<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand National 2011 &#187; race</title>
	<atom:link href="http://www.grand-national2011.co.uk/tag/race/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grand-national2011.co.uk</link>
	<description>Your guide to the big Aintree race.</description>
	<lastBuildDate>Thu, 21 Jan 2010 12:22:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Star Is Born</title>
		<link>http://www.grand-national2011.co.uk/a-star-is-born/</link>
		<comments>http://www.grand-national2011.co.uk/a-star-is-born/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 12:34:22 +0000</pubDate>
		<dc:creator>Redrum</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[greatest]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Prix de l'Arc de Triomphe]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Sea The Stars]]></category>
		<category><![CDATA[timeform]]></category>

		<guid isPermaLink="false">http://www.grand-national2011.co.uk/?p=209</guid>
		<description><![CDATA[Race horse &#8216;Sea The Stars&#8217; has been crowned as one of the greatest ever, after his fantastic run in the Prix de l&#8217;Arc de Triomphe. The three year old has landed six Group One wins this season include the unique treble of the 2,000 Guineas, the Derby and now the Arc. Ex champion Jockey Willie [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://m.gmgrd.co.uk/res/638.$plit/C_71_article_1113226_image_list_image_list_item_0_image.jpg" title="Sea The Stars" class="alignleft" width="200" height="200" />Race horse &#8216;Sea The Stars&#8217; has been crowned as one of the greatest ever, after his fantastic run in the Prix de l&#8217;Arc de Triomphe. The three year old has landed six Group One wins this season include the unique treble of the 2,000 Guineas, the Derby and now the Arc. Ex champion Jockey Willie Carson said: &#8220;He&#8217;s got so much ability. We&#8217;ve seen one of the best horses ever.&#8221;</p>
<p>Sea The Stars was given a TimeForm rating of 140 after a stunning win in the Irish Champion Stakes, the rating could even improve after a stunning performance in the Prix de l&#8217;Arc de Triomphe. The rating puts him up there with legends like Shergar, Dancing Brave and Dubai Millennium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2011.co.uk/a-star-is-born/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangor-On-Dee</title>
		<link>http://www.grand-national2011.co.uk/bangor-on-dee/</link>
		<comments>http://www.grand-national2011.co.uk/bangor-on-dee/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 09:00:14 +0000</pubDate>
		<dc:creator>Redrum</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[AP McCoy]]></category>
		<category><![CDATA[bangor on dee]]></category>
		<category><![CDATA[bumper]]></category>
		<category><![CDATA[Liam Treadwell]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.grand-national2011.co.uk/?p=198</guid>
		<description><![CDATA[I&#8217;m heading off to the stunning Bangor-On-Dee (National Hunt Course) today in the hope of grabbing a few quality photos of AP McCoy and last years Grand National winning jockey Liam Treadwell. Both will be in action over the hurdles, interestingly AP is also riding in a &#8216;Bumper&#8217;.
Any good photos will make it onto my [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="AP in Action at Bangor" src="http://farm4.static.flickr.com/3369/3309231703_924e32dafb_m.jpg" alt="" width="200" height="147" />I&#8217;m heading off to the stunning Bangor-On-Dee (National Hunt Course) today in the hope of grabbing a few quality photos of AP McCoy and last years Grand National winning jockey Liam Treadwell. Both will be in action over the hurdles, interestingly AP is also riding in a &#8216;Bumper&#8217;.</p>
<p>Any good photos will make it onto my <a href="http://www.flickr.com/photos/vegaseddie/">flickr photo profile</a> it&#8217;s a mash up of all my photos, including many horse racing ones. The photo in the post was taken during my last visit to Bangor, it&#8217;s a great course for photographers to get racing shots on, it&#8217;s always fairly quiet and the jumps are well placed to easily accessible parts of the course to the general public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2011.co.uk/bangor-on-dee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mon Mome</title>
		<link>http://www.grand-national2011.co.uk/mon-mome/</link>
		<comments>http://www.grand-national2011.co.uk/mon-mome/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 22:15:52 +0000</pubDate>
		<dc:creator>Redrum</dc:creator>
				<category><![CDATA[Grand National Entries]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[aintree]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[mon mome]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.grand-national2011.co.uk/?p=136</guid>
		<description><![CDATA[It&#8217;s still too early for official entries for the 2010 Grand National. However, it is expected that last years winner Mon Mome will be pointed at the race again. It&#8217;s a certainty that the handicapper will not be as generous with the weights he give Mon Mome in 2009.
Punters will have to wait until March [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 0.5em 10px 0px 0px;" src="http://www.grand-national2011.co.uk/wp-content/uploads/monmome.jpg" alt="" width="200" height="147" />It&#8217;s still too early for official entries for the 2010 Grand National. However, it is expected that last years winner Mon Mome will be pointed at the race again. It&#8217;s a certainty that the handicapper will not be as generous with the weights he give Mon Mome in 2009.</p>
<p>Punters will have to wait until March 2010 for a true picture of the official runners to emerge. Several bookmakers are already giving ante post odds on a number of likely entrants. They include: State Of Play 25/1, Black Apalachi 25/1, Comply Or Die 25/1, Character Building 25/1, Big Fella Thanks 25/1, My Will 25/1, Irish Raptor 33/1, Mon Mome 33/1, Niche Market 33/1, Butler&#8217;s Cabin 33/1, Tricky Trickster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2011.co.uk/mon-mome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic Four! Yeats Wins Ascot Gold Cup and Makes History</title>
		<link>http://www.grand-national2011.co.uk/fantastic-four-yeats-wins-ascot-gold-cup/</link>
		<comments>http://www.grand-national2011.co.uk/fantastic-four-yeats-wins-ascot-gold-cup/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 14:58:52 +0000</pubDate>
		<dc:creator>Redrum</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[ascot]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[gold cup]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[yeats]]></category>

		<guid isPermaLink="false">http://www.grand-national2011.co.uk/?p=72</guid>
		<description><![CDATA[
The Aidan O&#8217;Brien-trained Yeats created history by winning his fourth Gold Cup at Royal Ascot today. Yeats went off as the 6-4 favorite with reports of multiple bets in excess of £25000 being lumped onto this superb stayer.
Yeats didn&#8217;t disappoint his backers or the Ascot crowd with another classy performance in the race. He slipped [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 0.5em 10px 0px 0px;" src="http://www.grand-national2011.co.uk/wp-content/uploads/yeats.jpg" alt="" width="200" height="147" /></p>
<p>The Aidan O&#8217;Brien-trained Yeats created history by winning his fourth Gold Cup at Royal Ascot today. Yeats went off as the 6-4 favorite with reports of multiple bets in excess of £25000 being lumped onto this superb stayer.</p>
<p>Yeats didn&#8217;t disappoint his backers or the Ascot crowd with another classy performance in the race. He slipped past the field and looked very comfortable on the run home. The win by Yeats will be a massive blow to bookmakers who are expect to lose millions in payouts to the heavily backed horse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grand-national2011.co.uk/fantastic-four-yeats-wins-ascot-gold-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
