<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand National 2011 &#187; horse</title>
	<atom:link href="http://www.grand-national2011.co.uk/tag/horse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grand-national2011.co.uk</link>
	<description>Your guide to the big Aintree race.</description>
	<lastBuildDate>Wed, 07 Dec 2011 10:42:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Each Way Bet</title>
		<link>http://www.grand-national2011.co.uk/eachwaybet/</link>
		<comments>http://www.grand-national2011.co.uk/eachwaybet/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 19:37:57 +0000</pubDate>
		<dc:creator>Redrum</dc:creator>
				<category><![CDATA[Betting Guide]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[each way]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[stake]]></category>

		<guid isPermaLink="false">http://www.grand-national2011.co.uk/?p=348</guid>
		<description><![CDATA[In betting in horse races, ‘betting each way&#8217; is possibly the best way to start punting on horses. It means you&#8217;re backing a horse to finish in the first three. The most important thing to remember is when you&#8217;re handing over your cash you&#8217;ll say, “five pound each way on Jonny&#8217;s Boy.” That actually means [...]]]></description>
		<wfw:commentRss>http://www.grand-national2011.co.uk/eachwaybet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All The National Runners</title>
		<link>http://www.grand-national2011.co.uk/allthenationalrunners/</link>
		<comments>http://www.grand-national2011.co.uk/allthenationalrunners/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 19:19:06 +0000</pubDate>
		<dc:creator>Redrum</dc:creator>
				<category><![CDATA[Grand National Entries]]></category>
		<category><![CDATA[aintree]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[runners]]></category>

		<guid isPermaLink="false">http://www.grand-national2011.co.uk/?p=340</guid>
		<description><![CDATA[Looking for a full list of Grand National runners with latest live odds? Look no further. You can also more detailed information on the big runners below the list.]]></description>
		<wfw:commentRss>http://www.grand-national2011.co.uk/allthenationalrunners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Star Is Born</title>
		<link>http://www.grand-national2011.co.uk/a-star-is-born/</link>
		<comments>http://www.grand-national2011.co.uk/a-star-is-born/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 12:34:22 +0000</pubDate>
		<dc:creator>Redrum</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[greatest]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Prix de l'Arc de Triomphe]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Sea The Stars]]></category>
		<category><![CDATA[timeform]]></category>

		<guid isPermaLink="false">http://www.grand-national2011.co.uk/?p=209</guid>
		<description><![CDATA[Race horse &#8216;Sea The Stars&#8217; has been crowned as one of the greatest ever, after his fantastic run in the Prix de l&#8217;Arc de Triomphe. The three year old has landed six Group One wins this season include the unique treble of the 2,000 Guineas, the Derby and now the Arc. Ex champion Jockey Willie [...]]]></description>
		<wfw:commentRss>http://www.grand-national2011.co.uk/a-star-is-born/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1992 Grand National Winner Dies</title>
		<link>http://www.grand-national2011.co.uk/1992-grand-national-winner-dies/</link>
		<comments>http://www.grand-national2011.co.uk/1992-grand-national-winner-dies/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 12:38:48 +0000</pubDate>
		<dc:creator>Redrum</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[dies]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[party politics]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[sad]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.grand-national2011.co.uk/?p=169</guid>
		<description><![CDATA[Sad news in racing as the 1992 Grand National winner &#8216;Party Politics&#8217; is put to sleep due to old age. Party Politics has a great chaser and had an enviable record in the National. Winning in 1992 with Carl Llewellyn on board and going well in the famous void race 12 months later before finishing [...]]]></description>
		<wfw:commentRss>http://www.grand-national2011.co.uk/1992-grand-national-winner-dies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mon Mome</title>
		<link>http://www.grand-national2011.co.uk/mon-mome/</link>
		<comments>http://www.grand-national2011.co.uk/mon-mome/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 22:15:52 +0000</pubDate>
		<dc:creator>Redrum</dc:creator>
				<category><![CDATA[Grand National Entries]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[aintree]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[mon mome]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.grand-national2011.co.uk/?p=136</guid>
		<description><![CDATA[It&#8217;s still too early for official entries for the 2010 Grand National. However, it is expected that last years winner Mon Mome will be pointed at the race again. It&#8217;s a certainty that the handicapper will not be as generous with the weights he give Mon Mome in 2009. Punters will have to wait until [...]]]></description>
		<wfw:commentRss>http://www.grand-national2011.co.uk/mon-mome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Rum ~ Grand National Legend</title>
		<link>http://www.grand-national2011.co.uk/red-rum-grand-national-legend/</link>
		<comments>http://www.grand-national2011.co.uk/red-rum-grand-national-legend/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:09:05 +0000</pubDate>
		<dc:creator>Redrum</dc:creator>
				<category><![CDATA[Grand National History]]></category>
		<category><![CDATA[aintree]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[legend]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[redrum]]></category>
		<category><![CDATA[rum]]></category>
		<category><![CDATA[rummy]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.grand-national2011.co.uk/?p=127</guid>
		<description><![CDATA[Red Rum won his first Grand National in 1973 in his big-race debut, at eight years of age. He won this race by three quarters of a length and the following year he became the first horse since Reynoldstown (1936) to carry a 12 stone weight top victory and score back to back wins. He [...]]]></description>
		<wfw:commentRss>http://www.grand-national2011.co.uk/red-rum-grand-national-legend/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fantastic Four! Yeats Wins Ascot Gold Cup and Makes History</title>
		<link>http://www.grand-national2011.co.uk/fantastic-four-yeats-wins-ascot-gold-cup/</link>
		<comments>http://www.grand-national2011.co.uk/fantastic-four-yeats-wins-ascot-gold-cup/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 14:58:52 +0000</pubDate>
		<dc:creator>Redrum</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[ascot]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[gold cup]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[yeats]]></category>

		<guid isPermaLink="false">http://www.grand-national2011.co.uk/?p=72</guid>
		<description><![CDATA[The Aidan O&#8217;Brien-trained Yeats created history by winning his fourth Gold Cup at Royal Ascot today. Yeats went off as the 6-4 favorite with reports of multiple bets in excess of £25000 being lumped onto this superb stayer. Yeats didn&#8217;t disappoint his backers or the Ascot crowd with another classy performance in the race. He [...]]]></description>
		<wfw:commentRss>http://www.grand-national2011.co.uk/fantastic-four-yeats-wins-ascot-gold-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.grand-national2011.co.uk @ 2012-02-06 05:07:12 -->
