<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand National 2011 &#187; bet</title>
	<atom:link href="http://www.grand-national2011.co.uk/tag/bet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grand-national2011.co.uk</link>
	<description>Your guide to the big Aintree race.</description>
	<lastBuildDate>Wed, 07 Dec 2011 10:42:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Each Way Bet</title>
		<link>http://www.grand-national2011.co.uk/eachwaybet/</link>
		<comments>http://www.grand-national2011.co.uk/eachwaybet/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 19:37:57 +0000</pubDate>
		<dc:creator>Redrum</dc:creator>
				<category><![CDATA[Betting Guide]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[each way]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[stake]]></category>

		<guid isPermaLink="false">http://www.grand-national2011.co.uk/?p=348</guid>
		<description><![CDATA[In betting in horse races, ‘betting each way&#8217; is possibly the best way to start punting on horses. It means you&#8217;re backing a horse to finish in the first three. The most important thing to remember is when you&#8217;re handing over your cash you&#8217;ll say, “five pound each way on Jonny&#8217;s Boy.” That actually means [...]]]></description>
		<wfw:commentRss>http://www.grand-national2011.co.uk/eachwaybet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Place A Bet</title>
		<link>http://www.grand-national2011.co.uk/how-to-place-a-bet/</link>
		<comments>http://www.grand-national2011.co.uk/how-to-place-a-bet/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 16:00:22 +0000</pubDate>
		<dc:creator>Redrum</dc:creator>
				<category><![CDATA[Betting Guide]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Bookmakers]]></category>
		<category><![CDATA[how to bet]]></category>
		<category><![CDATA[slip]]></category>

		<guid isPermaLink="false">http://www.grand-national2011.co.uk/?p=104</guid>
		<description><![CDATA[The video above will guide you through making a bet with a bookmaker, the example is a &#8216;Win Only&#8217; bet. The &#8216;Win Only&#8217; bet is the most common type of bet in horse racing. This is when you back a horse to come first (win) in a race. Lets say you bet £10 that the [...]]]></description>
		<wfw:commentRss>http://www.grand-national2011.co.uk/how-to-place-a-bet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoyleSports £20 Free National Bet</title>
		<link>http://www.grand-national2011.co.uk/boylesports20free/</link>
		<comments>http://www.grand-national2011.co.uk/boylesports20free/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:49:57 +0000</pubDate>
		<dc:creator>Redrum</dc:creator>
				<category><![CDATA[Free Bets]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[boylesports]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[each way]]></category>
		<category><![CDATA[free bets]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.grand-national2011.co.uk/?p=302</guid>
		<description><![CDATA[Boylesports is Ireland&#8217;s most successful independent bookmakers, they may not be a household name like Ladbrokes or Paddy Power but they compete with the big boys on odds, free bets and special deals. For the 2011 Grand National they are giving new punters a free £20 bet. Free £20 Bet ~ Click Here » The [...]]]></description>
		<wfw:commentRss>http://www.grand-national2011.co.uk/boylesports20free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Festival</title>
		<link>http://www.grand-national2011.co.uk/cheltenhamfestival/</link>
		<comments>http://www.grand-national2011.co.uk/cheltenhamfestival/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 12:14:44 +0000</pubDate>
		<dc:creator>Redrum</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[aintree]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[cheltenham]]></category>
		<category><![CDATA[denman]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.grand-national2011.co.uk/?p=221</guid>
		<description><![CDATA[We mainly concentrate on the Grand National horse race but the Cheltenham Festival always grabs our interest. This year is set to be an epic meet with the Gold Cup battle between Denman and Kauto star looking like classic in the making. The festival is four days and features many horse that will run in [...]]]></description>
		<wfw:commentRss>http://www.grand-national2011.co.uk/cheltenhamfestival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bet Calculator ~ Work Out Winnings</title>
		<link>http://www.grand-national2011.co.uk/bet-calculator-work-out-winnings/</link>
		<comments>http://www.grand-national2011.co.uk/bet-calculator-work-out-winnings/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 16:31:42 +0000</pubDate>
		<dc:creator>Redrum</dc:creator>
				<category><![CDATA[Betting Resources]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[bet calculator]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[calc]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[winnings]]></category>
		<category><![CDATA[work out]]></category>

		<guid isPermaLink="false">http://www.grand-national2011.co.uk/?p=87</guid>
		<description><![CDATA[The Bet Calculator is set up by default to work out winnings for standard single UK bets. For example: if you&#8217;ve placed a £5 bet on a horse to win the Grand National at odds of 16/1, just enter 5 into the &#8220;Your Stake&#8221; box then enter 16 in the &#8220;Bet 1&#8243; box and 1 [...]]]></description>
		<wfw:commentRss>http://www.grand-national2011.co.uk/bet-calculator-work-out-winnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.grand-national2011.co.uk @ 2012-02-06 05:00:47 -->
