<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand National 2011 &#187; aintree</title>
	<atom:link href="http://www.grand-national2011.co.uk/tag/aintree/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grand-national2011.co.uk</link>
	<description>Your guide to the big Aintree race.</description>
	<lastBuildDate>Wed, 07 Dec 2011 10:42:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>All The National Runners</title>
		<link>http://www.grand-national2011.co.uk/allthenationalrunners/</link>
		<comments>http://www.grand-national2011.co.uk/allthenationalrunners/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 19:19:06 +0000</pubDate>
		<dc:creator>Redrum</dc:creator>
				<category><![CDATA[Grand National Entries]]></category>
		<category><![CDATA[aintree]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[runners]]></category>

		<guid isPermaLink="false">http://www.grand-national2011.co.uk/?p=340</guid>
		<description><![CDATA[Looking for a full list of Grand National runners with latest live odds? Look no further. You can also more detailed information on the big runners below the list.]]></description>
		<wfw:commentRss>http://www.grand-national2011.co.uk/allthenationalrunners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Festival</title>
		<link>http://www.grand-national2011.co.uk/cheltenhamfestival/</link>
		<comments>http://www.grand-national2011.co.uk/cheltenhamfestival/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 12:14:44 +0000</pubDate>
		<dc:creator>Redrum</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[aintree]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[cheltenham]]></category>
		<category><![CDATA[denman]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.grand-national2011.co.uk/?p=221</guid>
		<description><![CDATA[We mainly concentrate on the Grand National horse race but the Cheltenham Festival always grabs our interest. This year is set to be an epic meet with the Gold Cup battle between Denman and Kauto star looking like classic in the making. The festival is four days and features many horse that will run in [...]]]></description>
		<wfw:commentRss>http://www.grand-national2011.co.uk/cheltenhamfestival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mon Mome</title>
		<link>http://www.grand-national2011.co.uk/mon-mome/</link>
		<comments>http://www.grand-national2011.co.uk/mon-mome/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 22:15:52 +0000</pubDate>
		<dc:creator>Redrum</dc:creator>
				<category><![CDATA[Grand National Entries]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[aintree]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[mon mome]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.grand-national2011.co.uk/?p=136</guid>
		<description><![CDATA[It&#8217;s still too early for official entries for the 2010 Grand National. However, it is expected that last years winner Mon Mome will be pointed at the race again. It&#8217;s a certainty that the handicapper will not be as generous with the weights he give Mon Mome in 2009. Punters will have to wait until [...]]]></description>
		<wfw:commentRss>http://www.grand-national2011.co.uk/mon-mome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Rum ~ Grand National Legend</title>
		<link>http://www.grand-national2011.co.uk/red-rum-grand-national-legend/</link>
		<comments>http://www.grand-national2011.co.uk/red-rum-grand-national-legend/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:09:05 +0000</pubDate>
		<dc:creator>Redrum</dc:creator>
				<category><![CDATA[Grand National History]]></category>
		<category><![CDATA[aintree]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[legend]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[redrum]]></category>
		<category><![CDATA[rum]]></category>
		<category><![CDATA[rummy]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.grand-national2011.co.uk/?p=127</guid>
		<description><![CDATA[Red Rum won his first Grand National in 1973 in his big-race debut, at eight years of age. He won this race by three quarters of a length and the following year he became the first horse since Reynoldstown (1936) to carry a 12 stone weight top victory and score back to back wins. He [...]]]></description>
		<wfw:commentRss>http://www.grand-national2011.co.uk/red-rum-grand-national-legend/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.grand-national2011.co.uk @ 2012-02-06 05:18:23 -->
