<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand National 2011 &#187; Grand National Entries</title>
	<atom:link href="http://www.grand-national2011.co.uk/category/grandnationalentries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grand-national2011.co.uk</link>
	<description>Your guide to the big Aintree race.</description>
	<lastBuildDate>Wed, 07 Dec 2011 10:42:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>All The National Runners</title>
		<link>http://www.grand-national2011.co.uk/allthenationalrunners/</link>
		<comments>http://www.grand-national2011.co.uk/allthenationalrunners/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 19:19:06 +0000</pubDate>
		<dc:creator>Redrum</dc:creator>
				<category><![CDATA[Grand National Entries]]></category>
		<category><![CDATA[aintree]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[runners]]></category>

		<guid isPermaLink="false">http://www.grand-national2011.co.uk/?p=340</guid>
		<description><![CDATA[Looking for a full list of Grand National runners with latest live odds? Look no further. You can also more detailed information on the big runners below the list.]]></description>
		<wfw:commentRss>http://www.grand-national2011.co.uk/allthenationalrunners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballabriggs Odds</title>
		<link>http://www.grand-national2011.co.uk/ballabriggsodds/</link>
		<comments>http://www.grand-national2011.co.uk/ballabriggsodds/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 11:49:26 +0000</pubDate>
		<dc:creator>Redrum</dc:creator>
				<category><![CDATA[Grand National Entries]]></category>
		<category><![CDATA[ballabriggs horse]]></category>
		<category><![CDATA[ballabriggs odds]]></category>
		<category><![CDATA[grand naitonal odds]]></category>
		<category><![CDATA[grand national 2011]]></category>
		<category><![CDATA[grand national horses]]></category>

		<guid isPermaLink="false">http://www.grand-national2011.co.uk/?p=279</guid>
		<description><![CDATA[Ballabriggs is the Irish, 10 year old that has raced to the top of the bookies favourites for the 2011 Grand National. Trained by Donald McCain Jr, he is on a hot streak that could see him take the title on his first attempt on April 9th. Free £10 Bet With Paddy Power ~ Click [...]]]></description>
		<wfw:commentRss>http://www.grand-national2011.co.uk/ballabriggsodds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dont Push It Odds</title>
		<link>http://www.grand-national2011.co.uk/dontpushitodds/</link>
		<comments>http://www.grand-national2011.co.uk/dontpushitodds/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 11:43:23 +0000</pubDate>
		<dc:creator>Redrum</dc:creator>
				<category><![CDATA[Grand National Entries]]></category>
		<category><![CDATA[dont push it horse]]></category>
		<category><![CDATA[dont push it odds]]></category>
		<category><![CDATA[grand national 2011]]></category>
		<category><![CDATA[grand national horses]]></category>

		<guid isPermaLink="false">http://www.grand-national2011.co.uk/?p=276</guid>
		<description><![CDATA[A smart novice chaser, who in the 2006-07 season lost by just three quarters of a length to Denman in the Jim Brown Memorial Chase at Cheltenham. He proved a frustrating bet for punters following his promising beginnings, falling in the Arkle Challenge Trophy Chase at Cheltenham in March 2007, and again at the Festival [...]]]></description>
		<wfw:commentRss>http://www.grand-national2011.co.uk/dontpushitodds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What A Friend Odds</title>
		<link>http://www.grand-national2011.co.uk/whatafriendodds/</link>
		<comments>http://www.grand-national2011.co.uk/whatafriendodds/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 11:37:35 +0000</pubDate>
		<dc:creator>Redrum</dc:creator>
				<category><![CDATA[Grand National Entries]]></category>
		<category><![CDATA[grand national 2011]]></category>
		<category><![CDATA[grand national horses]]></category>
		<category><![CDATA[what a friend horse]]></category>
		<category><![CDATA[what a friend odds]]></category>

		<guid isPermaLink="false">http://www.grand-national2011.co.uk/?p=270</guid>
		<description><![CDATA[Famously owned by Sir Alex Ferguson, What A Friend has become a leading contender in the ante-post odds for the 2011 Grand National. The Paul Nicholls trained, 8 year old, is already a Dual Grade 1 winner and ridden by Daryl Jacob he was placed 4th in this years Gold Cup where he wore blinkers [...]]]></description>
		<wfw:commentRss>http://www.grand-national2011.co.uk/whatafriendodds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscar Time Odds</title>
		<link>http://www.grand-national2011.co.uk/oscartimeodds/</link>
		<comments>http://www.grand-national2011.co.uk/oscartimeodds/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 11:26:22 +0000</pubDate>
		<dc:creator>Redrum</dc:creator>
				<category><![CDATA[Grand National Entries]]></category>
		<category><![CDATA[grand national 2011]]></category>
		<category><![CDATA[grand national horses]]></category>
		<category><![CDATA[oscar time horse]]></category>
		<category><![CDATA[oscar time odds]]></category>

		<guid isPermaLink="false">http://www.grand-national2011.co.uk/?p=265</guid>
		<description><![CDATA[One of the ante-post favourites for the 2011 Grand National, Oscar Time is the Martin Lynch trained, Irish, 10 year old who has been heavily fancied to take the 2011 title. Having been very generously handicapped by Phil Smith, who gave him 10-09, Oscar Time suddenly became a serious contender as weights under 11 stone [...]]]></description>
		<wfw:commentRss>http://www.grand-national2011.co.uk/oscartimeodds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Midnight Club Odds</title>
		<link>http://www.grand-national2011.co.uk/themidnightclubodds/</link>
		<comments>http://www.grand-national2011.co.uk/themidnightclubodds/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 11:17:53 +0000</pubDate>
		<dc:creator>Redrum</dc:creator>
				<category><![CDATA[Grand National Entries]]></category>
		<category><![CDATA[grand national 2011]]></category>
		<category><![CDATA[grand national horses]]></category>
		<category><![CDATA[the midnight club grand national]]></category>
		<category><![CDATA[the midnight club horse]]></category>
		<category><![CDATA[the midnight club odds]]></category>

		<guid isPermaLink="false">http://www.grand-national2011.co.uk/?p=261</guid>
		<description><![CDATA[The Willie Mullins trained, The Midnight Club, is an Irish 10 year old who is currently the ante-post favourites for the 2011 Grand National. Paddy Power Bookmakers are offering odds as short as 8/1 on him, but he can be found for as much as 10/1. Free £10 Bet With Paddy Power ~ Click Here [...]]]></description>
		<wfw:commentRss>http://www.grand-national2011.co.uk/themidnightclubodds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand National 2011 Odds</title>
		<link>http://www.grand-national2011.co.uk/grandnational2011odds/</link>
		<comments>http://www.grand-national2011.co.uk/grandnational2011odds/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 08:49:02 +0000</pubDate>
		<dc:creator>Redrum</dc:creator>
				<category><![CDATA[Grand National Entries]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[pick a horse]]></category>
		<category><![CDATA[runners]]></category>
		<category><![CDATA[who will win]]></category>

		<guid isPermaLink="false">http://www.grand-national2011.co.uk/?p=229</guid>
		<description><![CDATA[The Grand National 2011 will be run at Aintree race course on Saturday, 9th April at 4.15pm (GMT) and as usual the race will be covered live by BBC sport. The Grand National is described as the ultimate test of horse and jockey. The grueling course has thirty fences, some measuring more than seven foot [...]]]></description>
		<wfw:commentRss>http://www.grand-national2011.co.uk/grandnational2011odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mon Mome</title>
		<link>http://www.grand-national2011.co.uk/mon-mome/</link>
		<comments>http://www.grand-national2011.co.uk/mon-mome/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 22:15:52 +0000</pubDate>
		<dc:creator>Redrum</dc:creator>
				<category><![CDATA[Grand National Entries]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[aintree]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[mon mome]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.grand-national2011.co.uk/?p=136</guid>
		<description><![CDATA[It&#8217;s still too early for official entries for the 2010 Grand National. However, it is expected that last years winner Mon Mome will be pointed at the race again. It&#8217;s a certainty that the handicapper will not be as generous with the weights he give Mon Mome in 2009. Punters will have to wait until [...]]]></description>
		<wfw:commentRss>http://www.grand-national2011.co.uk/mon-mome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.grand-national2011.co.uk @ 2012-02-06 06:19:33 -->
